Monk
From NecroWiki
Description
The monk is a clerical derivative for those adventurers who have a background in the hand to hand arts of the warrior class. Like other clerics, they are skilled in the arts of healing and blessing. They have very limited offensive spells, and have an ancient belief against using bladed weapons.
Skills
Mana costs assume the spell is trained to level 10.
| Level | Skill | Description | Effect | Type | Mana Cost |
| 1 | Armor | Forms a magical defensive aura around the target. | Provides a small bonus to the player's defense (+4% at skill level 10). | Buff | 15 |
| 1 | Cure Light | This spell allows the caster to cure the light wounds of an injured player. | Restores a tiny amount of hit points to the target. | Noncombat | 10 |
| 1 | Meditate | Allows the player to attempt to enter a heightened state of relaxation. |
|
Noncombat | N/A |
| 1 | Appraise | This skill gives the user detailed information on the target of the skill. | This skill can be used to identify objects in the user's inventory, equipped items, objects on the floor, player characters, and mobiles. | Noncombat | N/A |
| 2 | Create Food | Allows the caster to create random food objects. | Creates a random food object, which can then be consumed. | Noncombat | 5 |
| 2 | Create Water | Allows the caster to conjure a magical fountain. | Creates a temporary fountain, which characters can then use to fill their liquid containers. | Noncombat | 5 |
| 3 | Detect Poison | With this spell the caster can determine if a target character or object is poisoned. | Using this spell tells the caster if the target is poisoned. | Noncombat | 5 |
| 3 | Refresh | Relieves the tiredness of the user or a target player. | Restores a moderate amount of movement points to the target. | Noncombat | 25 |
| 4 | Cure Blind | Allows the caster to cure blindless. | Nullifies the effects of the blindness spell. | Noncombat | 5 |
| 4 | Detect Alignment | With this spell the caster can sense the alignment of other characters around him/her. | Alignments appear as auras around each character. The colors are red (evil), yellow (neutral, and white (good). | Buff | 10 |
| 5 | Bless | Blesses the target character or object. |
|
Buff | 5 |
| 5 | Sense Life | This spell grants the user the ability the detect hidden characters. | The player will be able to see if any hidden characters are in his/her room, but not their actual names. | Buff | 10 |
| 6 | Blindness | The caster attempts to blind the target. | A blinded character cannot see anything and suffers a penalty to his/her attack (-5%) and defense (-8%). | Combat | 25 |
| 6 | Detect Invisibility | Allows the user to see invisible objects and characters. | While active, the user can see invisible objects and character. Otherwise, the character would be unaware that invisible things are even present. | Buff | 10 |
| 7 | Earthquake | Causes the ground to quake all around the caster. | Deals a small amount of damage to all NPCs in the same room as the caster. | Combat | 15 |
| 7 | Infravision | This spell grants the user infravision, also known as night vision.. | While active, the user can see in dark rooms as if the room was lit. | Buff | 10 |
| 8 | Protection from Evil | Protects the user from evil-based damage. | Reduces damage received from evil-alignment characters. | Buff | 10 |
| 8 | Protection from Good | Protects the user from good-based damage. | Reduces damage received from good-alignment characters. | Buff | 10 |
| 8 | Protection from Cold | Protects the user from cold-based damage. | +20 to resist cold. | Buff | 10 |
| 9 | Cure Critical | This spell allows the caster to cure the critical wounds of an injured player. | Restores a small-moderate amount of hit points to the target. | Noncombat | 15 |
| 10 | Summon | Attempts to summon another player to the caster's presence. |
|
Noncombat | 50 |
| 10 | Remove Poison | This spell will purge the target character or object of any poisons that may be affecting it. | Nullifies the effects of poison. | Noncombat | 8 |
| 11 | Breathe Water | Adapts a player's lungs to be able to breathe water as they would normally breathe air. | Allows the player to survive in underwater rooms, which would otherwise result in drowning. | Buff | 10 |
| 12 | Word of Recall | This spell returns the user to the center of the nearest major city. |
|
Noncombat | 10 |
| 14 | Control Weather | This spell allows a caster to change the weather. | The caster can cause the weather to get more or less severe and can cause the temperature to grow warmer or colder. | Noncombat | 25 |
| 14 | Dispel Good | This spell calls unholy vengeance down on a given target. | Deals a small amount of damage to good-alignment players. | Combat | 25 |
| 14 | Dispel Evil | This spell calls holy judgement down on a given target. | Deals a small amount of damage to evil-alignment players. | Combat | 25 |
| 14 | Protection from Fire | Protects the user from fire-based damage. | Adds 20 to fire resistance. | Buff | 10 |
| 15 | Call Lightning | With this spell a cleric may call upon his god to strike a foe with a powerful bolt of lightning. | Deals a small a mount of damage to the target, which is increased when used outdoors during stormy weather. | Combat | 25 |
| 15 | Sanctuary | Temporarily surrounds the target with a magical globe of protection. | Halves all damage received by the player. | Buff | 75 |
| 15 | Combat Mind | This spell utilizes ancient magics to increase the caster's abilities in melee combat. | Grants a bonus to attack (+4% at skill level 10) and defense (+2%). | Buff | 15 |
| 16 | Heal | This spell allows the caster to cure the serious wounds of an injured player. | Restores a large amount of hit points to the target. | Noncombat | 50 |
| 16 | Dispel Magic | This spell attempts to remove magical enchantments from a target character, object, or room exit. |
|
Combat | 15 |
| 17 | Fly | Enchants a target character such that he/she will hover just above the ground. | Allows a player to pass over small streams and rivers. | Buff | 10 |
| 18 | Return | This spell causes the caster and all members of the caster's group that is in the room with the caster to teleport to the center of the nearest major city that is on the same continent as the caster. |
|
Noncombat | 50 |
| 18 | Wall of Ice | Temporarily surrounds the caster with a cloud of magically animated ice crystals. | Returns a percentage of all damage done to the caster onto the attacker. | Buff | 45 |
| 18 | Instill Voice | With this spell, the caster can restore the ability to speak to other characters. | Nullifies the affects of the mute spell. | Noncombat | 10 |
| 19 | Harm | The opposite of a cleric's heal spell. | Deals a moderate amount of damage to the target. | Combat | 45 |
| 19 | Barehand Tactics | This skill increases a player's melee abilities while not wielding a weapon. | Grants extra melee attacks per round while not wielding a weapon. | Passive | N/A |
| 20 | Holy Word | This spell calls forth a powerful prayer onto the room. | Deals a small-moderate amount of damage to all NPCs in the room. | Combat | 50 |
| 20 | Ice Storm | Causes powerful shards of ice to rain down from the sky. | Deals a small-moderate amount of damage to all NPCs in the room, which is increased if used during a snowstorm. | Combat | 20 |
| 21 | Winds of Abandonment | Causes the target to be abandoned from his/her group. | Removes the target from his/her group. If the target is the group leader then the entire group is disbanded. | Noncombat | 50 |
| 23 | Mass Fly | Bestows all characters in the caster's room with the gift of flight. | Casts fly on all characters in the caster's room. | Buff | 30 |
| 23 | Wrath | With this spell the caster can summon forth a mighty wave of spiritual energy onto the room. | Deals a moderate-large amount of damage to all NPCs in the same room as the caster. | Combat | 25 |
| 24 | Winds of Confusion | Attempts to instill a feeling of confusion in the target. | Causes the target to flee in a random direction. | Noncombat | 50 |
| 26 | Remove Curse | Removes any curses from a player. | Nullified the affects of the curse spell, and allows the player to remove cursed objects. | Buff | 25 |
| 26 | Spiritual Hammer | This powerful spell calls forth a powerful ethereal hammer to strike down upon the target. | Deals a large amount of damage to the target. | Combat | 25 |
| 27 | Resurrect | This spell allows the caster to sacrifice his/her own health in an attempt to bring back to life a recently deceased player (not yet undead). | If the caster has more hit points than the target's total hit points, the target will be restored to life. | Noncombat | 175 |
| 28 | Cleansing | Calls forth a restorative wave onto the target. | Effectively casts Refresh, Remove Poison, and Heal on the target player. | Noncombat | 55 |
| 30 | Protection from Poison | Protects the user from poison-based damage. | +30 to resist poison. | Buff | 20 |
Class Benefits
- Average hitpoints, and mana
- Enhanced hand-to-hand combat damage
Class Negatives
Multiclassing
Monk is formed by a Warrior multiclassing to Cleric.
|

